2011 Popular Comics, Manga
The most popular graphic novels books circulated A LOT: the volumes of the series One Piece were signed out over 350 times! Since the statistics count all circulations of each volume under the series title, books that are "stand-alones" or only a few volumes long were at a disadvantage. Likewise, those with 35+ volumes had a big advantage!
In no particular order, these titles are the comics and manga that Thunder Bay teens checked out the most in 2011:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

































